Team Information | S11Q-19-SPRING | K5-Neidermayer _Ri |
S / A / R |
11 / K / 5 |
City | Website |
Fountain Valley | http://www.ayso5.org |
Division - Flight |
U12B ( 1 - 12U ) |
Head Coach |
Ricky Neidermayer |
Games | Place |
7 games | 4th place |
Record W - L - T |
5 - 1 - 1 |
Game Schedule | |
Export Schedule to Outlook / Mobile Phone Calendar
| Game Has Been Edited |
| First Game of the Day on Field |
| Last Game of the Day on Field |
Standings |
Referee Game History (Active Circuits) |
Total Games: |
6 |
Completed Games: |
6 |
Pending Games: |
0 |
Regional Ref Points are calculated based on (points earned per division & position) provided by your RRA.
This information is only applicable if your region participates. Email your RRA if you have questions.
Note: Your points are calculcated from only active gaming circuits. Most Fall 2023 regional circuits have been archived. Next year they will be archived after the SCEDSL season has concluded.
Date/Time : Field |
Division |
Game # |
Teams |
Referee |
Position |
Points |
Pending |
03/16/19 : 09:45 AM : K5-FVSP FIELD B1 | GU10 | 10709 | K5-Cooper_B K55-Armedilla_T | Stevens, Glenn | Center | 2 |
| 03/30/19 : 01:15 PM : K5-FVSP FIELD B1 | GU10 | 10759 | K5-Densberger_D K55-Chaffins_S | Stevens, Glenn | AR | 1 |
| 04/13/19 : 01:00 PM : K5-FVSP FIELD B1 | GU10 | 10766 | K5-Densberger_D K117-Espinoza_M | Stevens, Glenn | Center | 2 |
| 04/27/19 : 01:00 PM : K5-FVSP FIELD B2 | GU10 | 10737 | K5-Scorah_C K5-Cooper_B | Stevens, Glenn | AR | 1 |
| 05/04/19 : 01:45 PM : K5-FVSP FIELD B2 | GU10 | 10738 | K5-Cooper_B K143-Feske_M | Stevens, Glenn | Center | 2 |
| 05/11/19 : 08:30 AM : K5-FVSP FIELD B1 | BU10 | 10654 | K5-Jeffers_S K56-Richards_D | Stevens, Glenn | Center | 2 |
| |
|
|
|
|
|
10 |
0 |
Volunteer Service Points |
Service Type: | Quantity: | Service Points: | Total Points: | Volunteer Info ( Names, Date of Service ) |
| | | | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
| 0 | 0 | 0 | |
Referee Points Earned: | -> | -> | 10 | |
| | | | |
| | Region Points | 10 | |
| | | | |
| | Team Quota | 30 | |
| | Points Needed | 20 | |
| | | | |
| | Points Pending | 0 | |
| | | | |
You will still need [ 20 ] points to meet your team quota once your pending games have been completed. |
|